House Guard Cable
| S.No | Size | Sq MM | Amp | 90 mts |
|---|---|---|---|---|
| 1 | 14/0.3 | 1.0 | 11 | |
| 2 | 22/0.3 | 1.5 | 14 | |
| 3 | 36/0.3 | 2.5 | 19 | |
| 4 | 56/0.3 | 4.0 | 26 |
Multicore Round Cable
| S.No | Size | Sq MM | Amp | 100 mts 2,3,4 Cores |
|---|---|---|---|---|
| 1 | 14/0.3 | 1.0 | 11 |
|
| 2 | 22/0.3 | 1.5 | 14 | |
| 3 | 36/0.3 | 2.5 | 19 | |
| 4 | 56/0.3 | 4.0 | 26 |
Submersible Cable
| S.No | Size | Sq MM | Amp | 90 mts |
|---|---|---|---|---|
| 2 | 22/0.3 | 1.5 | ||
| 3 | 36/0.3 | 2.5 | ||
| 4 | 56/0.3 | 4.0 | ||
| 4 | 84/0.3 | 6.0 | ||
| 4 | 140/0.3 | 10.0 | ||
| 4 | 226/0.3 | 16.0 |